TYRES DESIGNED IN JAPAN FOR AUSTRALIAN ROADS.
VALUE. SAFETY. STYLE.
The Ohtsu FP1000 has all your driving needs covered. The tyre is engineered for optimum performance in dry and wet conditions through an enhanced compound and tread profile. The FP1000 provides value by offering excellent tread life, low noise and even wear throughout the life of the tyre.

THE FP1000
THE OHTSU FLAGSHIP PERFORMANCE TYRE.
AVAILABLE IN RIM SIZES FROM 13” – 19”
FEATURES
VALUE
- Unique tread pattern designed for even wear for the life of the tyre
- Optimised profile for improved contact patch
- Low rolling resistance compound for less fuel consumption
SAFETY
- Enhanced compound for great
wet weather performance - Grooves engineered for excellent
water evacuation - Large shoulder blocks for safe handling
STYLE
- Advanced symmetric tread design
engineered for performance - Wide range of sizes to suit all popular vehicles
M-code | Width | Series | Wheel Dia. | Description | LI/SS | Rec Rim Width (in) | Rim Width Range (in) | Tread Width (mm) | Overall Width (mm) | Tread Depth (mm) | Overall Diameter (mm) | Max Air (psi) | Static Loaded Radius (mm) | Revs per km | Rolling Circ. (mm) | Rim Protector | UTQG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
329597 | 165 | 70 | 13 | 165/70R13 79T FP1000 | 79T | 5 | 4.0 - 5.5 | 123 | 170 | 7.5 | 562 | 51 | 254 | 592 | 1690 | 320-B-B | |
329598 | 175 | 70 | 13 | 175/70R13 82H FP1000 | 82H | 5 | 4.5 - 6.0 | 130 | 177 | 7.6 | 576 | 51 | 260 | 577 | 1734 | 320-B-A | |
329585 | 175 | 65 | 14 | 175/65R14 82H FP1000 | 82H | 5 | 5.0 - 6.0 | 134 | 177 | 7.6 | 584 | 51 | 265 | 570 | 1753 | 320-B-A | |
329599 | 175 | 70 | 14 | 175/70R14 84H FP1000 | 84H | 5 | 4.5 - 6.0 | 130 | 177 | 7.6 | 602 | 51 | 273 | 551 | 1816 | 320-B-A | |
329567 | 185 | 60 | 14 | 185/60R14 82H FP1000 | 82H | 5.5 | 5.0 - 6.5 | 148 | 189 | 7.7 | 578 | 51 | 262 | 579 | 1728 | 320-B-A | |
329586 | 185 | 65 | 14 | 185/65R14 86H FP1000 | 86H | 5.5 | 5.0 - 6.5 | 142 | 189 | 7.7 | 596 | 51 | 269 | 562 | 1778 | 320-B-A | |
329587 | 175 | 65 | 15 | 175/65R15 84H FP1000 | 84H | 5 | 5.0 - 6.0 | 134 | 177 | 7.6 | 609 | 51 | 278 | 545 | 1835 | 320-B-A | |
329556 | 185 | 55 | 15 | 185/55R15 86V XL FP1000 | 86V | 6 | 5.0 - 6.5 | 155 | 194 | 7.7 | 585 | 50 | 269 | 566 | 1766 | Yes | 320-B-A |
329572 | 185 | 60 | 15 | 185/60R15 84H FP1000 | 84H | 5.5 | 5.0 - 6.5 | 148 | 189 | 7.7 | 603 | 51 | 275 | 552 | 1810 | 320-B-A | |
329588 | 185 | 65 | 15 | 185/65R15 88H FP1000 | 88H | 5.5 | 5.0 - 6.5 | 142 | 189 | 7.7 | 621 | 51 | 282 | 538 | 1860 | 320-B-A | |
329557 | 195 | 55 | 15 | 195/55R15 85V FP1000 | 85V | 6 | 5.5 - 7.0 | 164 | 201 | 7.8 | 595 | 51 | 272 | 558 | 1791 | Yes | 320-B-A |
329575 | 195 | 60 | 15 | 195/60R15 88V FP1000 | 88V | 6 | 5.5 - 7.0 | 154 | 201 | 7.8 | 615 | 51 | 280 | 541 | 1847 | 320-B-A | |
329590 | 195 | 65 | 15 | 195/65R15 91V FP1000 | 91V | 6 | 5.5 - 7.0 | 150 | 201 | 7.8 | 635 | 51 | 288 | 525 | 1904 | 320-B-A | |
329592 | 205 | 65 | 15 | 205/65R15 94V FP1000 | 94V | 6 | 5.5 - 7.5 | 158 | 209 | 7.9 | 647 | 51 | 292 | 517 | 1935 | 320-B-A | |
329553 | 205 | 50 | 16 | 205/50R16 87V FP1000 | 87V | 6.5 | 5.5 - 7.5 | 186 | 214 | 7.9 | 612 | 51 | 281 | 543 | 1841 | Yes | 320-B-A |
329558 | 205 | 55 | 16 | 205/55R16 91V FP1000 | 91V | 6.5 | 5.5 - 7.5 | 172 | 214 | 7.9 | 632 | 51 | 289 | 525 | 1904 | Yes | 320-B-A |
329579 | 205 | 60 | 16 | 205/60R16 92V FP1000 | 92V | 6 | 5.5 - 7.5 | 162 | 209 | 7.9 | 652 | 51 | 297 | 510 | 1960 | 320-B-A | |
329581 | 215 | 60 | 16 | 215/60R16 95V FP1000 | 95V | 6.5 | 6.0 - 7.5 | 170 | 221 | 8 | 664 | 51 | 301 | 504 | 1985 | 320-B-A | |
329596 | 215 | 65 | 16 | 215/65R16 102H XL FP1000 | 102H | 6.5 | 6.0 - 7.5 | 165 | 221 | 8 | 686 | 50 | 309 | 488 | 2048 | 320-B-A | |
329554 | 225 | 50 | 16 | 225/50R16 92V FP1000 | 92V | 7 | 6.0 - 8.0 | 204 | 233 | 8 | 632 | 51 | 289 | 525 | 1904 | Yes | 320-B-A |
329555 | 205 | 50 | 17 | 205/50R17 93W XL FP1000 | 93W | 6.5 | 5.5 - 7.5 | 186 | 214 | 7.9 | 638 | 50 | 294 | 520 | 1923 | Yes | 320-B-A |
329546 | 215 | 45 | 17 | 215/45R17 91W XL FP1000 | 91W | 7 | 7.0 - 8.0 | 189 | 213 | 8 | 626 | 50 | 290 | 524 | 1910 | Yes | 320-B-A |
329561 | 215 | 55 | 17 | 215/55R17 98W XL FP1000 | 98W | 7 | 6.0 - 7.5 | 181 | 226 | 8 | 668 | 50 | 306 | 497 | 2011 | Yes | 320-B-A |
329547 | 225 | 45 | 17 | 225/45R17 94W XL FP1000 | 94W | 7.5 | 7.0 - 8.5 | 198 | 225 | 8 | 634 | 50 | 293 | 518 | 1929 | Yes | 320-B-A |
329562 | 225 | 55 | 17 | 225/55R17 101W XL FP1000 | 101W | 7 | 6.0 - 8.0 | 189 | 233 | 8 | 680 | 50 | 310 | 490 | 2042 | Yes | 320-B-A |
329548 | 235 | 45 | 17 | 235/45R17 97W XL FP1000 | 97W | 8 | 7.5 - 9.0 | 207 | 236 | 8 | 644 | 50 | 297 | 510 | 1960 | Yes | 320-B-A |
329542 | 225 | 40 | 18 | 225/40R18 92W XL FP1000 | 92W | 8 | 7.5 - 9.0 | 202 | 230 | 8 | 637 | 50 | 297 | 513 | 1948 | Yes | 320-B-A |
329543 | 235 | 40 | 18 | 235/40R18 95W XL FP1000 | 95W | 8.5 | 8.0 - 9.5 | 211 | 241 | 8 | 645 | 50 | 300 | 508 | 1967 | Yes | 320-B-A |
329544 | 245 | 40 | 18 | 245/40R18 97W XL FP1000 | 97W | 8.5 | 8.0 - 9.5 | 220 | 248 | 8 | 653 | 50 | 304 | 501 | 1998 | Yes | 320-B-A |
329549 | 245 | 45 | 18 | 245/45R18 100W XL FP1000 | 100W | 8 | 7.5 - 9.0 | 216 | 243 | 8 | 677 | 50 | 313 | 485 | 2061 | Yes | 320-B-A |
329541 | 245 | 35 | 19 | 245/35R19 93W XL FP1000 | 93W | 8.5 | 8.0 - 9.5 | 223 | 248 | 8 | 655 | 50 | 307 | 499 | 2004 | Yes | 320-B-A |
DEALER LOCATOR
FIND YOUR NEAREST DEALER
ABOUT OHTSU
Ohtsu was established in 1944 and derives its name from the founding city of Izumiotsu, located in the Osaka prefecture of Japan. Listed on the Tokyo Stock Exchange, Ohtsu’s origins were in aircraft tyre production. Automotive tyres were added to the portfolio shortly after inception, allowing the company to grow from strength to strength. Nowadays Ohtsu manufactures tyres for local conditions, but stays true to its origins with all tyres engineered in Japan.